Sample | Compound pore 1 |
Compound pore 2 |
Compound pore 3 |
Average | Expressed multiple |
MC38-Luc | 33655 | 38280 | 31545 | 34493.333 | 101.352 |
MC38 | 420 | 296 | 305 | 340.333 |
Loci | STR Info (Sample Cell) Sample Cell Line:MC38 |
STR Info (Cell bank) Cell Line:MC-38[EXPASY kerafast] |
|||||
Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | |
18-3 | 15.0 | 16.0 | 15.0 | 16.0 | |||
4-2 | 20.3 | 20.3 | |||||
6-7 | 15.0 | 16.0 | 15.0 | 16.0 | |||
19-2 | 13.0 | 13.0 | |||||
1-2 | 19.0 | 18.0 | 19.0 | 20.0 | |||
7-1 | 26.2 | 26.2 | |||||
8-1 | 16.0 | 16.0 | |||||
1-1 | 16.0 | 17.0 | 15.0 | 16.0 | 17.0 | ||
3-2 | 13.0 | 14.0 | 15.0 | 14.0 | 15.0 | ||
2-1 | 16.0 | 16.0 | |||||
15-3 | 22.3 | 23.3 | 22.3 | 23.3 | |||
6-4 | 18.0 | 18.0 | |||||
13-1 | 17.0 | 17.0 | |||||
11-2 | 16.0 | 16.0 | |||||
17-2 | 15.0 | 16.0 | 15.0 | 16.0 | |||
12-1 | 17.0 | 17.0 | |||||
5-5 | 16.0 | 17.0 | 16.0 | 17.0 | |||
X-1 | 27.0 | 27.0 | |||||
TH01 | |||||||
D5S818 |